Sign In | Join Free | My xpandrally.com |
|
Brand Name : BRANDO
Model Number : BB14542004
Certification : None
Place of Origin : Ningbo, China
MOQ : 1000
Price : Negotiation
Payment Terms : T/T, PayPal, Western Union
Supply Ability : 250000 sets per month
Delivery Time : Negotiation
Packaging Details : Inner boxes, carton, pallet
Type : Electronic drain valve accessories
Material : BMC, Brass
Product name : Solenoid Coils
Voltage : DC12V/DC24V/AC110V/AC220V
Dimension(Hole x Width x Height) : 14mm x 29mm x 42mm
Power : Solenoid Control
Color : Black (Other color can be customized)
Application : TM30 Electronic Drain Valve Automatic Control
Insulation class : H
Connection type : DIN43650B
240V AC 113-030-0032 113-030-0034 50/60Hz 0543 Solenoid Valve Coil
Features:
1. Product Name: Nass Magnet Replacement Solenoid Coil
2. Voltages: 12VDC, 24VDC, 24VAC, 110VAC, 120VAC, 220VAC, 230VAC, 240VAC (50/60Hz)
3. Power: 22VA, 13W, 20W
4. Connector: DIN 43650 Form A Plug
5. Insulation Class: Class H, Class, F
6. Protection Class: IP65
7. Application Examples: Auto Drain Valve, Shako Solenoid Valve, such like PU220, PU225, SPU225, etc.
Technical parameter of electronic drain valve solenoid coils:
Code No | Voltage | Frequency (Hz) | Power W/VA | |
113-030-0042 | 24VDC | 2,0 | ||
113-030-0045 | 48VDC | 2,1 | ||
113-030-0032 | 48VDC | 1,6 | ||
113-030-0032 | 220VAC | 50 | 6,4 | |
113-030-0032 | 230VAC | 50 | 6,6 | |
113-030-0032 | 240VAC | 50 | 5,7 | |
113-030-0278 | 12VDC | 6,0 | ||
113-030-0026 | 24VDC | 6,1 | ||
113-030-0029 | 24VAC | 50 | 10,8 | |
113-030-0029 | 24VAC | 60 | 9,6 | |
113-030-0036 | 110VAC | 50 | 11,1 | |
113-030-0036 | 120VAC | 60 | 11,7 | |
113-030-0033 | 220VAC | 50 | 10,8 | |
113-030-0044 | 12VAC | 50 | 19,3 | |
113-030-0044 | 12VAC | 50 | 17,1 | |
113-030-0027 | 24VDC | 11,0 | ||
113-030-0039 | 24VAC | 50 | 17,9 | |
113-030-0039 | 24VAC | 60 | 15,6 | |
113-030-0037 | 110VAC | 50 | 17,6 | |
113-030-0037 | 120VAC | 50 | 18,3 | |
113-030-0034 | 220VAC | 50 | 18,1 | |
113-030-0034 | 240VAC | 60 | 18,9 | |
113-030-0033 | 240VAC | 50 | 11,4 | |
113-030-0047 | 12VDC | 15,0 | ||
113-030-0028 | 24VDC | 15,0 | ||
113-030-0040 | 24VAC | 50 | 21,8, | |
113-030-0040 | 24VAC | 50 | 19.4 | |
113-030-0043 | 48VAC | 50 | 26,2 | |
113-030-0043 | 48VAC | 50 | 23,2 | |
113-030-0052 | 48VAC | 50 | 19,0 | |
113-030-0052 | 48VAC | 50 | 16,6 | |
113-030-0038 | 110VAC | 50 | 24,8 | |
113-030-0049 | 110VAC | 50 | 21,7 | |
113-030-0049 | 110VAC | 50 | 19,2 | |
113-030-0038 | 120VAC | 50 | 26,1 | |
113-030-0041 | 195VDC | 16,6 | ||
113-030-0035 | 220VAC | 50 | 22,0 | |
113-030-0050 | 230vAC | 50 | 21,4 | |
113-030-0050 | 230VAC | 50 | 19,0 | |
113-030-0031 | 240VAC | 50 | 17,9 | |
113-030-0035 | 240VAC | 50 | 23,2 |
Main dimension of 5043/5045 solenoid coils for water electronic drain valve:
Detail enlargement of 14 mm Inside Hole 42 High electric solenoid coils:
Connection of AC220V/DC24V black electromagnetic coils in electronic drain valve:
The solenoid valve coil controls the opening and closing of the valve, and the time and period of automatic drain opening can be adjusted by setting the upper switch. The automatic drain valve is suitable for use in compressed air storage tanks or other gas pressure vessels to remove water or hazardous liquids. The automatic drain valve is mainly composed of a valve body, a valve cover, a valve core, a spring, an adjusting bolt, a drain hole, a valve body through hole and the like, and has a simple structure, is easy to manufacture, has a small volume, and is convenient to use. Drainage or other harmful liquids can be used to replace the sewage shut-off valve in the lower part of the gas storage tank at the lower part of the compressor air reservoir. Guarantee gas quality and prevent corrosion of pneumatic tools and piping components.
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your inquiry!
![]() |
240V AC 113-030-0032 113-030-0034 50/60Hz 0543 Solenoid Valve Coil Images |